Size Guide
Measuring guidelines
We want your clothes to feel comfortable, so no need to pull your tape measure too tight. It’s often easier for someone else to get the tape measure in the right place, so try measuring with a friend.
Body Measurements | ||||||
---|---|---|---|---|---|---|
10 | 12 | 14 | 16 | 18 | 20 | |
Height cm | 168 | 168 | 168 | 168 | 168 | 168 |
Bust cm | 89 | 94 | 99 | 104 | 109 | 114 |
Waist cm | 69 | 74 | 79 | 84 | 89 | 94 |
Low Hip | 96 | 100 | 106 | 111 | 116 | 121 |
International Size Chart | ||||||
---|---|---|---|---|---|---|
UK | 10 | 12 | 14 | 16 | 18 | 20 |
French | 38 | 40 | 42 | 44 | 46 | 48 |
Italy | 42 | 44 | 46 | 48 | 50 | 52 |
Spanish | 40 | 42 | 44 | 46 | 48 | 50 |
German / Dutch | 36 | 38 | 40 | 42 | 44 | 46 |
SIZE 1 = UK 8 - 10
SIZE 2 = UK 12 -14
SIZE 3 = UK 16 – 18
SIZE 4 = UK 20
Bust:
Place the tape measure under your arms, over your shoulder blades and across the fullest part of your bust. Remember to breathe out first.
Waist:
Measure around your waist. You can find you waist by bending to the side.
Hips:
Measure around the fullest part of your bottom at the top of the leg, at about 20cm/8 inches below your waist.